17-1/4''X3-3/4'' 80G SPEEDFILE RAZER GOLD 50/PK
567.1780
- UNSPSC
31191501
R637740809
R637740809
Delivery
0 Review(s)
Units/package: 1
17-1/4''X3-3/4'' 80G SPEEDFILE RAZER GOLD 50/PK — 567.1780
- 16''X3'' 100G VELCRO SPEEDFILE RAZER GOLD 50/PK — 567.16100
- 16''X3'' 120G VELCRO SPEEDFILE RAZER GOLD 50/PK — 567.16120
- 16''X3'' 180G VELCRO SPEEDFILE RAZER GOLD 50/PK — 567.16180
- 16''X3'' 240G VELCRO SPEEDFILE RAZER GOLD 50/PK — 567.16240
- 16''X3'' 320G VELCRO SPEEDFILE RAZER GOLD 50/PK — 567.16320
- 16''X3'' 40G VELCRO SPEEDFILE RAZER GOLD 50/PK — 567.1640
- 16''X3'' 400G VELCRO SPEEDFILE RAZER GOLD 50/PK — 567.16400
- 16''X3'' 60G VELCRO SPEEDFILE RAZER GOLD 50/PK — 567.1660
- 16''X3'' 80G VELCRO SPEEDFILE RAZER GOLD 50/PK — 567.1680
- 17-1/4''X3-3/4'' 100G SPEEDFILE RAZER GOLD 50/PK — 567.17100
- 17-1/4''X3-3/4'' 120G SPEEDFILE RAZER GOLD 50/PK — 567.17120
- 17-1/4''X3-3/4'' 320G SPEEDFILE RAZER GOLD 50/PK — 567.17320
- 17-1/4''X3-3/4'' 40G SPEEDFILE RAZER GOLD 50/PK — 567.1740
- 17-1/4''X3-3/4'' 60G SPEEDFILE RAZER GOLD 50/PK — 567.1760
- 17-1/4''X3-3/4'' 80G SPEEDFILE RAZER GOLD 50/PK — 567.1780
IN-STORE
(Live stock shown is only for our stores located in Ontario.)
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
Product Details
| Attribute | Value |
|---|---|
| Backing Type | Plain Backing |
| Length | 17-1/4 in |
| Width | 3-3/4 in |
| Grit | 80 |
Applications
Shaping and Finishing, Dry Paint Sanding, Primer Sanding, Deburring, Removing Scratches, Feather Edging.
Review(s)
Product not yet rated.
