WIRE 0.50MM2 (20GA) BLACK
770.050
- UNSPSC 26121500
0770050 060 100
0770050 060 100
Delivery
0 Review(s)
Units/package: 100
WIRE 0.50MM2 (20GA) BLACK — 770.050
- WIRE 0.50MM2 (20GA) BLACK — 770.050
- WIRE 0.50MM2 (20GA) RED — 770.0501
- WIRE 0.50MM2 (20GA) BLUE — 770.0502
- WIRE 0.50MM2 (20GA) YELLOW — 770.0503
- WIRE 0.50MM2 (20GA) GREEN — 770.0504
- WIRE 0.50MM2 (20GA) WHITE — 770.05042
- WIRE 0.75MM2 (18GA) BLACK — 770.075
- WIRE 0.75MM2 (18GA) RED — 770.0751
- WIRE 0.75MM2 (18GA) BROWN — 770.0759
- WIRE 1.5MM2 (15GA) BLACK — 770.100
- WIRE 1.5MM2 (15GA) RED — 770.101
- WIRE 2.5MM2 (13GA) BLACK — 770.105
- WIRE 2.5MM2 (13GA) RED — 770.106
- WIRE 6.0MM2 (9GA) BLACK* — 770.111
IN-STORE
(Live stock shown is only for our stores located in Ontario.)
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
Product Details
| Attribute | Value |
|---|---|
| Colour | Black |
| Package Type | Plastic Reel |
| Nominal Cross-Section (mm²) | 0.5 mm² |
| Nominal Cross-Section (GA) | 20 GA |
| External Diameter | 1.50 mm |
| Length | 100 m |
| Temperature Range | -40 °C to +85 °C (-40 °F to +185 °F) |
| EAN | 4011231764353 |
Benefits & Advantage
| European gauges from 20GA - 9GA |
| High quality plastic PVC coating to protect and ensure long lasting performance |
| Single conductor |
| Available in black, red, yellow, white, brown, green, purple, blue, grey, black, red |
| Silicone, cadmium, lead free |
| Less inclined to coil up |
Review(s)
Product not yet rated.
