
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
| Attribute | Value |
|---|---|
| Cable Tie Length (mm) | 387.4 mm |
| Cable Tie Length (in) | 15.25 in |
| Cable Tie Width (mm) | 7.6 mm |
| Cable Tie Width (in) | 0.30 in |
| Mount Disc Diameter (mm) | 21.6 mm |
| Mount Disc Diameter (in) | 0.85 in |
| Mount Width W2 (mm) | 13 mm |
| Mount Width W2 (in) | 0.51 in |
| Mount Overall Height (mm) | 28.4 mm |
| Mount Overall Height (in) | 1.12 in |
| Mount Height Under Head (mm) | 18.4 mm |
| Mount Height Under Head (in) | 0.73 in |
| Minimum Tensile Strength (N) | 534 N |
| Minimum Tensile Strength (lbs) | 120 lbs |
| Maximum Bundle Diameter (mm) | 101.6 mm |
| Maximum Bundle Diameter (in) | 4 in |
| OEM Number | Freightliner 23-13482-005 |
| Panel Thickness (mm) | 1.0-15.8 mm |
| Panel Thickness (in) | 0.04-0.62 in |
| Designed specifically for 120 - 250 lbs cable ties |
| Optimized for up to 3 to 1 extraction versus insertion force |
| H” profile provides a broad surface contact to minimize pinching of bundles |
| Will hold bundles from 3/8” - 3” |
| Heavy duty fir free mounts are equipped with a friction tab that will hold the tie in the mount, allowing them to be pre-assembled before installation |