
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
| Attribute | Value |
|---|---|
| Input voltage [VAC] | 110-240 (@ 50-60Hz) |
| Operating temp. [ºC] or [ºF] | -20/+40C or -4/+104[ºF] |
| Charging voltage [VDC] | 14.4/14.7 |
| Maintenance charging [VDC] | 13.5/13.6 |
| AC Power Cord [m/ft] | 5m / 16.4 ft |
| Charging current at 120 [A] | 40 |
| Charging current at 230 [A] | 50 |
| Battery size, max [Ah] | 600 |
| IP rating [IP] | 5K3 |
| H/W/D [cm] or [inch] | 28.0/17.5/8.5 or 11.0/6.9/3.4 |
| Weight [kg/Lbs] | 2.5/5.5 |
| EAN | 4099618459733 |
| Very high efficiency – 95% |
| Optimal charging – 7 step charging curve |
| Upgradeable software – via separate USB port |
| Discreet design – black anodized aluminum |
| Discreet placement – detachable cables you can run through the engine compartment |
| No noise – no fan |
| Safe – spark and short circuit proof |
| No scratches or marks – rubber feet and corners are available |
| DEFA AS is conforming to the requirements of ISO 9001, ISO 14001 and ISO 45001. |
Product not yet rated.