M10-1.25X45MM WAF14 MF PT FL HEX BOLT JIS 10.9 YZT
061.010.45
- UNSPSC 31161600
0273601045961 30
0273601045961 30
Delivery
In stock delivery from our warehouses.
0 Review(s)
IN-STORE
(Live stock shown is only for our stores located in Ontario.)
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
Product Details
| Attribute | Value |
|---|---|
| Diameter | M10 |
| Pitch | 1.25 mm |
| Length | 45 mm |
| Material | Steel |
| Finish | Yellow Zinc |
| Class | 10.9 |
| Thread Type | Partial Thread |
| Head Height | 10.0 mm |
| Head Width Across Flats | 13.75 - 14 mm |
| Flange Diameter | 21.0 mm |
| Standards Met | JIS B1189 |
| Width Across Corners | 15.51 mm |
| Body Diameter | 9.85 - 10 mm |
| Flange Thickness | 1.2 mm |
| Wrench Height | 6 mm |
| EAN | 4068362344268 |
Applications
| Asian Imports |
| Automotive |
| Motorcycles |
| Manufacturing Equipment |
| Maintenance Equipment |
Review(s)
Product not yet rated.
