RIV DOMED AL/AL (0.626-0.750) 1/4X0.1000
939.14.34
- UNSPSC 31162201
7905025075961 25
7905025075961 25
New
Delivery
In stock delivery from our warehouses.
0 Review(s)
IN-STORE
(Live stock shown is only for our stores located in Ontario.)
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
Product Details
| Attribute | Value |
|---|---|
| Diameter | 1/4 in |
| Length | 1.000 in |
| Rivet Material | Aluminum |
| Mandrel Material | Aluminum |
| Head Type | Dome |
| End Type | Open |
| Drilling Hole Diameter | F |
| Clamping Range | 0.626 - 0.750 in |
| Flange Diameter | 0.500 in |
| Head Height | 0.080 in |
| Mandrel Diameter | 0.151 in |
| Shear Strength | 600 lbs |
| Tensile Strength | 750 lbs |
Customers Also Viewed
Review(s)
Product not yet rated.
