



Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
Attribute | Value |
---|---|
Diameter | 5/32 in |
Length | 0.550 in |
Rivet Material | Aluminum |
Mandrel Material | Steel |
Mandrel Finish | Steel |
Head Type | Dome |
End Type | Open |
Drilling Hole Diameter | #20 |
Clamping Range | 0.251 - 0.375 in |
Flange Diameter | 0.312 in |
Head Height | 0.500 in |
Mandrel Diameter | 0.095 in |
Shear Strength | 340 lbs |
Tensile Strength | 490 lbs |
Grip Range | 56 |
EAN | 4052713984098 |
Product not yet rated.