CLAMP PIPE ST+RUB DIN3016 B12 D10 M5 (B1/2 D3/8)

542.10.12 - UNSPSC 31162906
054210 12 961 20
CLAMP PIPE ST+RUB DIN3016 B12 D10 M5 (B1/2 D3/8) CLAMP PIPE ST+RUB DIN3016 B12 D10 M5 (B1/2 D3/8)
CLAMP PIPE ST+RUB DIN3016 B12 D10 M5 (B1/2 D3/8)

Delivery

In stock delivery from our warehouses.
0 Review(s)

CLAMP PIPE ST+RUB DIN3016 B12 D10 M5 (B1/2 D3/8) — 542.10.12
  • CLAMP PIPE ST+RUB DIN3016 B12 D10 M5 (B1/2 D3/8) — 542.10.12
  • CLAMP PIPE ST+RUB DIN3016 B12 D10 M5 (B1/2 D3/8) — 542.10.12.BK
  • CLAMP PIPE ST+RUB DIN3016 B15 D10 M6 (B5/8 D3/8) — 542.10.15
  • CLAMP PIPE ST+RUB DIN3016 B15 D12 M6 (B5/8 D1/2) — 542.12.15
  • CLAMP PIPE ST+RUB DIN3016 B12 D15 M5 (B1/2 D5/8) — 542.15.12
  • CLAMP PIPE ST+RUB DIN3016 B15 D15 M6 (B5/8 D5/8) — 542.15.15
  • CLAMP PIPE ST+RUB DIN3016 B20 D15 M8 (B3/4 D5/8) — 542.15.20
  • CLAMP PIPE ST+RUB DIN3016 B15 D18 M6 (B5/8 D11/16) — 542.18.15
  • CLAMP PIPE ST+RUB DIN3016 B20 D20 M8 (B3/4 D3/4) — 542.20.20
  • CLAMP PIPE ST+RUB DIN3016 B15 D22 M6 (B5/8 D7/8) — 542.22.15
  • CLAMP PIPE ST+RUB DIN3016 B15 D25 M6 (B5/8 D1) — 542.25.15
  • CLAMP PIPE ST+RUB DIN3016 B20 D25 M6 (B3/4 D1) — 542.25.20
  • CLAMP PIPE ST+RUB DIN3016 B15 D30 M8 (B5/8 D1-1/4) — 542.30.15
  • CLAMP PIPE ST+RUB DIN3016 B15 D35 M6 (B5/8 D1-3/8) — 542.35.15
  • CLAMP PIPE ST+RUB DIN3016 B25 D50 M10 (B1 D2) — 542.50.25
  • CLAMP PIPE ST+RUB DIN3016 B12 D6 M5 (B1/2 D1/4) — 542.6..12
  • CLAMP PIPE ST+RUB DIN3016 B12 D8 M5 (B1/2 D5/16) — 542.8..12
  • CLAMP PIPE ST+RUB DIN3016 B15 D8 M6 (B5/8 D5/16) — 542.8..15

IN-STORE

(Live stock shown is only for our stores located in Ontario.)

Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.

Product Details

Attribute Value
Material Steel
Finish Zinc
Insert Material Vulcanized Rubber
Compatible Screw Size 3/8 in
Diameter 10 mm
Band Width 12 mm
Hole Size M5
Temperature Range -35 °C to +120 °C (-31 °F to + 248 °F)
Tensile Strength 100 kg/cm²
EAN 4066443324703

Customers Also Viewed

Is Often Bought With

You Might Also Like

Review(s)

Product not yet rated.