
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
| Attribute | Value |
|---|---|
| Contents | 25 kg |
| Thickener | Lithium complex |
| Colour | Light yellow |
| NLGI Class (DIN 51818) | 2 |
| Worked penetration (DIN ISO 2137) | 265 to 295 |
| Chemical Base | Mineral Oil |
| Base oil viscosity (cSt @ 40°C) | 210 cSt (mm²/s |
| Base oil viscosity (cSt @ 100°C) | 16 cSt (mm²/s |
| Temperature Range | -30°C to +140°C (-22°F to +284°F) |
| Max Temperature | +180°C (+356°F) |
| Dropping Point | Above 260 °C (500 °F) |
| VKA welding load (51350) | 2800 N |
| Water resistance (DIN 51 807 T1) | 1-90 |
| Corrosion protection (SKF Emcor Test, DIN 51802) | Corrosion grade 0 |
| Standards Met | Volvo 1277.2, GC-LB |
| Designation pursuant to DIN 51502 | KP2N-30 |
| EAN | 4045989462575 |
| Meets specifications MAN 284, MB 265.1 and exceeds MB 267 |
| Wide range of applications |
| Very high-pressure absorption capacity |
| Good corrosion protection |
| Water resistant |
| Free from silicone, acids and resins |
| Highest quality through compliance with specifications of leading vehicle manufacturers |
| One single lubricant for most lubricating points, resulting in simpler stock-keeping and highest degree of application safety |
Product not yet rated.