3/0 GA MAX LUG 90DEG 1/2" HOLE
557.595700
- UNSPSC 39121405
0558595712961 5
0558595712961 5
Delivery
0 Review(s)
Units/package: 5
3/0 GA MAX LUG 90DEG 1/2" HOLE — 557.595700
- 6 GA MAX LUG 90DEG 1/2" HOLE* — 557.595100
- 4 GA MAX LUG 90DEG 3/8" HOLE — 557.5952
- 4 GA MAX LUG 90DEG 1/2" HOLE* — 557.595200
- 2 GA MAX LUG 90DEG 3/8" HOLE — 557.5953
- 2 GA MAX LUG 90DEG 1/2" HOLE* — 557.595300
- 1 GA MAX LUG 90DEG 1/2" HOLE* — 557.595400
- 1/0 GA MAX LUG 90DEG 3/8" HOLE — 557.5955
- 1/0 GA MAX LUG 90DEG 1/2" HOLE — 557.595500
- 2/0 GA MAX LUG 90DEG 3/8" HOLE — 557.5956
- 2/0 GA MAX LUG 90DEG 1/2" HOLE — 557.595600
- 3/0 GA MAX LUG 90DEG 3/8" HOLE* — 557.5957
- 3/0 GA MAX LUG 90DEG 1/2" HOLE — 557.595700
- 4/0 GA MAX LUG 90DEG 3/8" HOLE — 557.5958
- 4/0 GA MAX LUG 90DEG 1/2" HOLE — 557.595800
IN-STORE
(Live stock shown is only for our stores located in Ontario.)
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
Product Details
| Attribute | Value |
|---|---|
| Material | Copper |
| Finish | Tin |
| Gauge | 3/0 |
| Hole Size | 1/2 in |
Features
| Seamless 100% copper tube construction |
| Can be crimped or soldered |
| Ideal for general wiring as well as starter or ground connections |
| Tin Plated |
Notices
Images are approximations and may not be representative of actual size.
Review(s)
Product not yet rated.
