
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
| Attribute | Value |
|---|---|
| Input Voltage | 110-240 (@ 50-60Hz) |
| Operating temp. | -20/+40ºC or -4/+104[ºF] |
| Charging voltage | 14,4/14,7V DC (Temperature-compensated approx 5,0 mV/°C/cell. Ref. 25°C) |
| Maintenance charging | 13.5/13.6 Volts |
| AC Power Cord [m/ft] | 5.0m/16.4.2ft |
| Charging current at 120 [A] | 30A@14,4V |
| Charging current at 230 [A] | 35A@14,4V |
| Battery size, max [Ah] | 500 Ah |
| IP rating [IP] | 5K3 |
| H/W/D [cm] or [inch] | HWD: 22.7/12.5/6.2cm or 8.9/4.9/2.4in |
| Weight [kg/Lbs] | 1,7kg/3,75lbs |
| DC Power Leads | 2,5m/8,2ft , 5,0m/16,4ft |
| Certifications | IATF 16949, ISO 9001, ISO 14001 and ISO 45001 |
Product not yet rated.