RIV CS AL/ST (0.188-0.250) 1/8X0.400
937.18.14
- UNSPSC 31162201
R637669278
R637669278
Delivery
In stock delivery from our warehouses.
0 Review(s)
IN-STORE
(Live stock shown is only for our stores located in Ontario.)
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
Product Details
| Attribute | Value |
|---|---|
| Diameter | 1/8 in |
| Length | 0.400 in |
| Rivet Material | Aluminum |
| Mandrel Material | Steel |
| Head Type | 120° Flush Countersunk |
| End Type | Open |
| Drilling Hole Diameter | #30 |
| Clamping Range | 0.188 - 0.250 in |
| Flange Diameter | 0.220 in |
| Head Height | 0.065 in |
| Mandrel Diameter | 0.076 in |
| Shear Strength | 210 lbs |
| Tensile Strength | 325 lbs |
Customers Also Viewed
Review(s)
Product not yet rated.
