PROCURVE WIPERBLADE 16IN (406MM)
848.091161
- UNSPSC 25171507
0848091161961 1
0848091161961 1
Clearance
Delivery
In stock delivery from our warehouses.
Designed for improved performance
Log in to see customized pricing and stock availability
Units/package: 1 Maximum Quantity: 93 Pkg(s)
Units/package: 1 Maximum Quantity: 93 Pkg(s)
PROCURVE WIPERBLADE 16IN (406MM) — 848.091161
- PROCURVE WIPERBLADE 14IN (355MM) — 848.091141
- PROCURVE WIPERBLADE 16IN (406MM) — 848.091161
- PROCURVE WIPERBLADE 18IN (457MM) — 848.091181
- PROCURVE WIPERBLADE 28IN (700MM) — 848.091281
- MAXCURVE WIPERBLADE 14IN (355MM) — 848.093141
- MAXCURVE WIPERBLADE 16IN (406MM) — 848.093161
- MAXCURVE WIPERBLADE 17IN (431MM) — 848.093171
- MAXCURVE WIPERBLADE 18IN (457MM) — 848.093181
- MAXCURVE WIPERBLADE 19IN (482MM) — 848.093193
- MAXCURVE WIPERBLADE 20IN (508MM) — 848.093201
- MAXCURVE WIPERBLADE 21IN (533MM) — 848.093211
- MAXCURVE WIPERBLADE 22IN (558MM) — 848.093221
- MAXCURVE WIPERBLADE 24IN (609MM) — 848.093241
- MAXCURVE WIPERBLADE 26IN (660MM) — 848.093261
- MAXCURVE WIPERBLADE 28IN (700MM) — 848.093281
IN-STORE
(Live stock shown is only for our stores located in Ontario.)
Temporarily out of stock in Vaughan, ON and Mississauga, ON as of 5:09 AM.
Product Details
| Attribute | Value |
|---|---|
| Length (in) | 16 in |
| EAN | 4058794758610 |
Features
| Unmatched ease, safety, and connection profiles |
| Rigid primary and flexible secondary in frame design gives even pressure distribution |
| Integrated wind spoiler and wrap around shield on top and bottom of the frame |
| Reduces snow clogging and icing |
Documents & Videos
Review(s)
2021-06-14
Beaucoup d'eau reste sur la vitre
2021-01-20
Excellent produit
