MAXCURVE WIPERBLADE 17IN (431MM)
848.093171
- UNSPSC 25171507
0848094171961 1
0848094171961 1
Delivery
In stock delivery from our warehouses.
0 Review(s)
Designed for improved performance
MAXCURVE WIPERBLADE 17IN (431MM) — 848.093171
- PROCURVE WIPERBLADE 14IN (355MM) — 848.091141
- PROCURVE WIPERBLADE 16IN (406MM) — 848.091161
- PROCURVE WIPERBLADE 18IN (457MM) — 848.091181
- PROCURVE WIPERBLADE 28IN (700MM) — 848.091281
- MAXCURVE WIPERBLADE 14IN (355MM) — 848.093141
- MAXCURVE WIPERBLADE 16IN (406MM) — 848.093161
- MAXCURVE WIPERBLADE 17IN (431MM) — 848.093171
- MAXCURVE WIPERBLADE 18IN (457MM) — 848.093181
- MAXCURVE WIPERBLADE 19IN (482MM) — 848.093193
- MAXCURVE WIPERBLADE 20IN (508MM) — 848.093201
- MAXCURVE WIPERBLADE 21IN (533MM) — 848.093211
- MAXCURVE WIPERBLADE 22IN (558MM) — 848.093221
- MAXCURVE WIPERBLADE 24IN (609MM) — 848.093241
- MAXCURVE WIPERBLADE 26IN (660MM) — 848.093261
- MAXCURVE WIPERBLADE 28IN (700MM) — 848.093281
IN-STORE
(Live stock shown is only for our stores located in Ontario.)
6 pieces in stock at Vaughan, ON as of 2:25 PM. Directions. Call: (289) 474-5447
Not stocked in Mississauga, ON.
- In-store pickup - FREE
- Curbside pickup - FREE
- Same-day local delivery
Product Details
| Attribute | Value |
|---|---|
| Length (in) | 17 in |
| Length (millimetres) | 431 MM |
| EAN | 4065746646499 |
Features
| Unmatched ease, safety, and connection profiles |
| Rigid primary and flexible secondary in frame design gives even pressure distribution |
| Integrated wind spoiler and wrap around shield on top and bottom of the frame |
| Reduces snow clogging and icing |
Documents & Videos
Customers Also Viewed
Review(s)
Product not yet rated.
