It is our goal to provide you with the best screw performance in wood applications. Therefore, our development engineers and production experts have once again improved the performance of the ASSY® with a new top-quality product that is ready for production.
OPTIMUM INTERACTION OF DEVELOPMENT AND PRODUCTION
The perfect interaction of development and production expertise under one roof once again facilitated significant optimization of all functional features of the screw. The result: Wurth’s best screw performance ever.
BENEFIT FROM OUR SUPPORT IN TIMBER CONSTRUCTION
Discover the performance of the new ASSY®4 featuring more than 1,400 dimensions. Benefit from our offers and services for wood-processing: Please find the overall product and service portfolio on Page 20 and following benefit from the know-how of a global market leader and rely on our expertise: With joy and passion, we support you in your delivering your best performance every day.
NEW BIT
The larger contact surfaces on the new RW drive allow for even better torque transmission
NEW Drive
The larger contact surfaces on the new RW drive allow for even better torque transmission
NEW MILLING SHANK
Moving the milling shank up into the thread allows for easier driving in of the screw.
NEW THREAD
The new thread pulls boards together much better.
NEW Tip
The gently expanding tip with a linear rise in the counter thread reduces splitting
FEWER BIT CHANGES
MORE POWER
HIGHER PERFORMANCE
The milling shank integrated in the thread reduces the effort needed to drive in the screw and minimizes the risk of injuries caused by metal chips. Driving in the screw is easier, faster and safer.
- Better pulling power when joining two boards
- No overtightening in the end grain when joining corners
- Higher level of friction locking in connections of loadbearing structures in timber construction
The new thread geometry joins boards in cabinet building and load-bearing connections in timer construction even better and prevents overtightening, e.g. when joining corners.
- Even better positioning and biting
- Even less splitting
The gently expanding tip with a linear rise in the milling ribs reduces splitting. In addition, the screw bites more quickly and can be driven in the wood with less effort.
ASSY 4 WH TIMBER SCREW
177.3...Dia (in) | Length (in) | Dia (mm) | Length (mm) | Art. No | Description |
---|---|---|---|---|---|
1/4" | 2 3/8” | 6 | 6 | 177.36060 | ASSY 4.0 WH TS RW40 ZN M6x60 |
3 1/8” | 80 | 177.36080 | ASSY 4.0 WH TS RW40 ZN M6x80 | ||
4” | 100 | 177.360100 | ASSY 4.0 WH TS RW40 ZN M6x100 | ||
4 3/4" | 120 | 177.360120 | ASSY 4.0 WH TS RW40 ZN M6x120 | ||
5 1/2" | 140 | 177.360140 | ASSY 4.0 WH TS RW40 ZN M6x140 | ||
6 1/4" | 160 | 177.360160 | ASSY 4.0 WH TS RW40 ZN M6x160 | ||
7" | 180 | 177.360180 | ASSY 4.0 WH TS RW40 ZN M6x180 | ||
8" | 200 | 177.360200 | ASSY 4.0 WH TS RW40 ZN M6x200 | ||
8 3/4" | 220 | 177.360220 | ASSY 4.0 WH TS RW40 ZN M6x220 | ||
9 1/12" | 240 | 177.360240 | ASSY 4.0 WH TS RW40 ZN M6x240 | ||
10 1/4" | 260 | 177.360260 | ASSY 4.0 WH TS RW40 ZN M6x260 | ||
11" | 280 | 177.360280 | ASSY 4.0 WH TS RW40 ZN M6x280 | ||
11 3/4" | 300 | 177.360300 | ASSY 4.0 WH TS RW40 ZN M6x300 | ||
5/16” | 2 3/8” | 8 | 60 | 177.38060 | ASSY 4.0 WH TS RW40 ZN M8x60 |
3 1/8” | 80 | 177.38080 | ASSY 4.0 WH TS RW40 ZN M8x80 | ||
4” | 100 | 177.380100 | ASSY 4.0 WH TS RW40 ZN M8x100 | ||
4 3/4" | 120 | 177.380120 | ASSY 4.0 WH TS RW40 ZN M8x120 | ||
5 1/2" | 140 | 177.380140 | ASSY 4.0 WH TS RW40 ZN M8x140 | ||
6 1/4" | 160 | 177.380160 | ASSY 4.0 WH TS RW40 ZN M8x160 | ||
7" | 180 | 177.380180 | ASSY 4.0 WH TS RW40 ZN M8x180 | ||
8" | 200 | 177.380200 | ASSY 4.0 WH TS RW40 ZN M8x200 | ||
8 3/4" | 220 | 177.380220 | ASSY 4.0 WH TS RW40 ZN M8x220 | ||
9 1/12" | 240 | 177.380240 | ASSY 4.0 WH TS RW40 ZN M8x240 | ||
10 1/4" | 260 | 177.380260 | ASSY 4.0 WH TS RW40 ZN M8x260 | ||
11" | 280 | 177.380280 | ASSY 4.0 WH TS RW40 ZN M8x280 | ||
11 3/4" | 300 | 177.380300 | ASSY 4.0 WH TS RW40 ZN M8x300 | ||
12 5/8" | 320 | 177.380320 | ASSY 4.0 WH TS RW40 ZN M8x320 | ||
13 3/8" | 340 | 177.380340 | ASSY 4.0 WH TS RW40 ZN M8x340 | ||
14 3/16" | 360 | 177.380360 | ASSY 4.0 WH TS RW40 ZN M8x360 | ||
14 15/16" | 380 | 177.380380 | ASSY 4.0 WH TS RW40 ZN M8x380 | ||
15 3/4" | 400 | 177.380400 | ASSY 4.0 WH TS RW40 ZN M8x400 | ||
16 9/16" | 420 | 177.380420 | ASSY 4.0 WH TS RW40 ZN M8x420 | ||
17 5/16" | 440 | 177.380440 | ASSY 4.0 WH TS RW40 ZN M8x440 | ||
18 7/8" | 480 | 177.380480 | ASSY 4.0 WH TS RW40 ZN M8x480 | ||
20 1/2" | 500 | 177.380500 | ASSY 4.0 WH TS RW40 ZN M8x500 | ||
3/8” | 4” | 10 | 100 | 177.310100 | ASSY 4.0 WH TS RW40 M10x100 |
4 3/4" | 120 | 177.310120 | ASSY 4.0 WH TS RW50 ZN M10x120 | ||
5 1/2" | 140 | 177.310140 | ASSY 4.0 WH TS RW40 M10x140 | ||
6 1/4" | 160 | 177.3101600 | ASSY 4.0 WH TS RW50 ZN M10x160 | ||
7" | 180 | 177.310180 | ASSY 4.0 WH TS RW50 ZN M10x180 | ||
8" | 200 | 177.310200 | ASSY 4.0 WH TS RW40 M10x200 | ||
8 3/4" | 220 | 177.310220 | ASSY 4.0 WH TS RW50 ZN M10x220 | ||
9 1/12" | 240 | 177.310240 | ASSY 4.0 WH TS RW40 M10x240 | ||
10 1/4" | 260 | 177.310260 | ASSY 4.0 WH TS RW50 ZN M10x260 | ||
11" | 280 | 177.310280 | ASSY 4.0 WH TS RW50 ZN M10x280 | ||
11 3/4" | 300 | 177.310300 | ASSY 4.0 WH TS RW40 M10x300 | ||
12 5/8" | 320 | 177.310320 | ASSY 4.0 WH TS RW50 ZN M10x320 | ||
13 3/8" | 340 | 177.310340 | ASSY 4.0 WH TS RW50 ZN M10x340 | ||
14 3/16" | 360 | 177.310360 | ASSY 4.0 WH TS RW50 ZN M10x360 | ||
14 15/16" | 380 | 177.310380 | ASSY 4.0 WH TS RW50 ZN M10x380 | ||
15 3/4" | 400 | 177.310400 | ASSY 4.0 WH TS RW50 ZN M10x400 | ||
1/2” | 8” | 12 | 200 | 177.312200 | ASSY 4.0 WH TS RW50 ZN M12x200 |
8 3/4" | 220 | 177.312220 | ASSY 4.0 WH TS RW50 ZN M12x220 | ||
9 1/12" | 240 | 177.312240 | ASSY 4.0 WH TS RW50 ZN M12x240 | ||
10 1/4" | 260 | 177.312260 | AASSY 4.0 WH TS RW50 ZN M12x260 | ||
11" | 280 | 177.312280 | ASSY 4.0 WH TS RW50 ZN M12x280 | ||
11 3/4" | 300 | 177.312300 | ASSY 4.0 WH TS RW50 ZN M12x300 | ||
12 5/8" | 320 | 177.312320 | ASSY 4.0 WH TS RW50 ZN M12x320 | ||
13 3/8" | 340 | 177.312340 | ASSY 4.0 WH TS RW50 ZN M12x340 | ||
14 3/16" | 360 | 177.312360 | ASSY 4.0 WH TS RW50 ZN M12x360 | ||
14 15/16" | 380 | 177.312380 | ASSY 4.0 WH TS RW50 ZN M12x380 | ||
15 3/4" | 400 | 177.312400 | ASSY 4.0 WH TS RW50 ZN M12x400 | ||
17 5/16" | 440 | 177.312440 | ASSY 4.0 WH TS RW50 ZN M12x440 | ||
18 7/8" | 480 | 177.312480 | ASSY 4.0 WH TS RW50 ZN M12x480 |
ASSY 4 COMBI TIMBER SCREW
158.7...Dia (in) | Length (in) | Dia (mm) | Length (mm) | Art. No | Description |
---|---|---|---|---|---|
5/16” | 2 3/8” | 8 | 60 | 158.78060 | ASSY 4.0 Combi TS RW40 ZNN M8x60 |
3 1/8” | 80 | 158.78080 | ASSY 4.0 Combi TS RW40 ZNN M8x80 | ||
4” | 100 | 158.780100 | ASSY 4.0 Combi TS RW40 ZNN M8x100 | ||
4 3/4" | 120 | 158.780120 | ASSY 4.0 Combi TS RW40 ZNN M8x120 | ||
5 1/2" | 140 | 158.780140 | ASSY 4.0 Combi TS RW40 ZNN M8x140 | ||
6 1/4" | 160 | 158.780160 | ASSY 4.0 Combi TS RW40 ZNN M8x160 | ||
7" | 180 | 158.780180 | ASSY 4.0 Combi TS RW40 ZNN M8x180 | ||
8" | 200 | 158.780200 | ASSY 4.0 Combi TS RW40 ZNN M8x200 | ||
8 3/4" | 220 | 158.780220 | ASSY 4.0 Combi TS RW40 ZNN M8x220 | ||
9 1/12" | 240 | 158.780240 | ASSY 4.0 Combi TS RW40 ZNN M8x240 | ||
10 1/4" | 260 | 158.780260 | ASSY 4.0 Combi TS RW40 ZNN M8x260 | ||
11" | 280 | 158.780280 | ASSY 4.0 Combi TS RW40 ZNN M8x280 | ||
11 3/4" | 300 | 158.780300 | ASSY 4.0 Combi TS RW40 ZNN M8x300 | ||
3/8" | 2 3/8" | 10 | 60 | 158.71060 | ASSY 4.0 Combi TS RW40 ZN M10x60 |
3 1/8" | 80 | 158.71080 | ASSY 4.0 Combi TS RW40 ZN M10x80 | ||
4” | 100 | 158.710100 | ASSY 4.0 Combi TS RW40 ZN M10x100 | ||
4 3/4" | 120 | 158.710120 | ASSY 4.0 Combi TS RW40 ZN M10x120 | ||
5 1/2" | 140 | 158.710140 | ASSY 4.0 Combi TS RW40 ZN M10x140 | ||
6 1/4" | 160 | 158.710160 | ASSY 4.0 Combi TS RW40 ZN M10x160 | ||
7" | 180 | 158.710180 | ASSY 4.0 Combi TS RW40 ZN M10x180 | ||
8" | 200 | 158.710200 | ASSY 4.0 Combi TS RW40 ZN M10x200 | ||
8 3/4" | 220 | 158.710220 | ASSY 4.0 Combi TS RW40 ZN M10x220 | ||
9 1/12" | 240 | 158.710240 | ASSY 4.0 Combi TS RW40 ZN M10x240 | ||
10 1/4" | 260 | 158.710260 | ASSY 4.0 Combi TS RW40 ZN M10x260 | ||
11" | 280 | 158.710280 | ASSY 4.0 Combi TS RW40 ZN M10x280 | ||
11 3/4" | 300 | 158.710300 | ASSY 4.0 Combi TS RW40 ZN M10x300 | ||
12 5/8" | 320 | 158.710320 | ASSY 4.0 Combi TS RW40 ZN M10x320 | ||
13 3/8" | 340 | 158.710340 | ASSY 4.0 Combi TS RW40 ZN M10x340 | ||
14 3/16" | 360 | 158.710360 | ASSY 4.0 Combi TS RW40 ZN M10x360 | ||
14 15/16" | 380 | 158.710380 | ASSY 4.0 Combi TS RW40 ZN M10x380 | ||
15 3/4" | 400 | 158.710400 | ASSY 4.0 Combi TS RW40 ZN M10x400 | ||
1/2” | 4” | 12 | 100 | 158.712100 | ASSY 4.0 Combi TS RW40 ZN M10x100 |
4 3/4" | 120 | 158.712120 | ASSY 4.0 Combi TS RW40 ZN M12x120 | ||
5 1/2" | 140 | 158.712140 | ASSY 4.0 Combi TS RW40 ZN M12x140 | ||
6 1/4" | 160 | 158.712160 | ASSY 4.0 Combi TS RW40 ZN M12x160 | ||
7" | 180 | 158.712180 | ASSY 4.0 Combi TS RW40 ZN M12x180 | ||
8" | 200 | 158.712200 | ASSY 4.0 Combi TS RW40 ZN M12x200 | ||
8 3/4" | 220 | 158.712220 | ASSY 4.0 Combi TS RW40 ZN M12x220 | ||
9 1/12" | 240 | 158.712240 | ASSY 4.0 Combi TS RW40 ZN M12x240 | ||
10 1/4" | 260 | 158.712260 | AASSY 4.0 Combi TS RW40 ZN M12x260 | ||
11" | 280 | 158.712280 | ASSY 4.0 Combi TS RW40 ZN M12x280 | ||
11 3/4" | 300 | 158.712300 | ASSY 4.0 Combi TS RW40 ZN M12x300 | ||
12 5/8" | 320 | 158.712320 | ASSY 4.0 Combi TS RW40 ZN M12x320 | ||
13 3/8" | 340 | 158.712340 | ASSY 4.0 Combi TS RW40 ZN M12x340 | ||
14 3/16" | 360 | 158.712360 | ASSY 4.0 Combi TS RW40 ZN M12x360 | ||
14 15/16" | 380 | 158.712380 | ASSY 4.0 Combi TS RW40 ZN M12x380 | ||
17 5/16" | 440 | 158.712440 | ASSY 4.0 Combi TS RW40 ZN M12x440 | ||
18 7/8" | 480 | 158.712480 | ASSY 4.0 Combi TS RW40 ZN M12x480 |
ASSY 4 WHII TIMBER SCREW
177.58...Dia (in) | Length (in) | Dia (mm) | Length (mm) | Art. No | Description |
---|---|---|---|---|---|
5/16” | 3 1/8” | 8 | 80 | 177.58080 | ASSY 4.0 WHII TS RW40 ZNM8x80 |
4” | 100 | 177.580100 | ASSY 4.0 WHII TS RW40 ZNM8x100 | ||
5 1/2" | 140 | 177.580140 | ASSY 4.0 WHII TS RW40 ZNM8x140 | ||
6 1/4" | 160 | 177.580160 | ASSY 4.0 WHII TS RW40 ZNM8x160 | ||
8" | 200 | 177.580200 | ASSY 4.0 WHII TS RW40 ZNM8x200 | ||
8 3/4" | 220 | 177.580220 | ASSY 4.0 WHII TS RW40 ZNM8x220 | ||
9 1/12" | 240 | 177.580240 | ASSY 4.0 WHII TS RW40 ZNM8x240 | ||
10 1/4" | 260 | 177.580260 | ASSY 4.0 WHII TS RW40 ZNM8x260 | ||
11" | 280 | 177.580280 | ASSY 4.0 WHII TS RW40 ZNM8x280 | ||
11 3/4" | 300 | 177.580300 | ASSY 4.0 WHII TS RW40 ZNM8x300 | ||
13 3/8" | 340 | 177.580340 | ASSY 4.0 WHII TS RW40 ZNM8x340 | ||
14 3/16" | 360 | 177.580360 | ASSY 4.0 WHII TS RW40 ZNM8x360 | ||
15 3/4" | 400 | 177.580400 | ASSY 4.0 WHII TS RW40 ZNM8x400 |
ASSY PLUS VG SCREW
150.00...Dia (in) | Length (in) | Dia (mm) | Length (mm) | Art. No | Description |
---|---|---|---|---|---|
1/4" | 3 1/8” | 6 | 80 | 150.006080 | ASSY PLUS 4 VG CH RW30 ZN M6x80 |
4” | 100 | 150.006100 | ASSY PLUS 4 VG CH RW30 ZN M6x100 | ||
4 3/4" | 120 | 150.006120 | ASSY PLUS 4 VG CH RW30 ZN M6x120 | ||
5 1/2" | 140 | 150.006140 | ASSY PLUS 4 VG CH RW30 ZN M6x140 | ||
6 1/4" | 160 | 150.006160 | ASSY PLUS 4 VG CH RW30 ZN M6x160 | ||
7" | 180 | 150.006180 | ASSY PLUS 4 VG CH RW30 ZN M6x180 | ||
8" | 200 | 150.006200 | ASSY PLUS 4 VG CH RW30 ZN M6x200 | ||
5/16” | 4 3/4" | 8 | 120 | 150.008120 | ASSY PLUS 4 VG CH RW40 ZN M8x120 |
5 1/2" | 140 | 150.008140 | ASSY PLUS 4 VG CH RW40 ZN M8x140 | ||
6 1/4" | 160 | 150.008160 | ASSY PLUS 4 VG CH RW40 ZN M8x160 | ||
7" | 180 | 150.008180 | ASSY PLUS 4 VG CH RW40 ZN M8x180 | ||
8" | 200 | 150.008200 | ASSY PLUS 4 VG CH RW40 ZN M8x200 | ||
8 3/4" | 220 | 150.008220 | ASSY PLUS 4 VG CH RW40 ZN M8x220 | ||
9 1/12" | 240 | 150.008240 | ASSY PLUS 4 VG CH RW40 ZN M8x240 | ||
10 1/4" | 260 | 150.008260 | ASSY PLUS 4 VG CH RW40 ZN M8x260 | ||
11" | 280 | 150.008280 | ASSY PLUS 4 VG CH RW40 ZN M8x280 | ||
11 3/4" | 300 | 150.008300 | ASSY PLUS 4 VG CH RW40 ZN M8x300 | ||
13" | 330 | 150.008330 | ASSY PLUS 4 VG CH RW40 ZN M8x330 | ||
14 3/16" | 360 | 150.008360 | ASSY PLUS 4 VG CH RW40 ZN M8x360 | ||
14 15/16" | 380 | 150.008380 | ASSY PLUS 4 VG CH RW40 ZN M8x380 | ||
17 11/16" | 450 | 150.008450 | ASSY PLUS 4 VG CH RW40 ZN M8x450 | ||
18 7/8" | 480 | 150.008480 | ASSY PLUS 4 VG CH RW40 ZN M8x480 | ||
3/8” | 4 3/4" | 10 | 120 | 150.010120 | ASSY PLUS 4 VG CH RW50 ZN M10x120 |
5 1/2" | 140 | 150.010140 | ASSY PLUS 4 VG CH RW50 ZN M10x140 | ||
6 1/4" | 160 | 150.010160 | ASSY PLUS 4 VG CH RW50 ZNM10x160 | ||
7" | 180 | 150.010180 | ASSY PLUS 4 VG CH RW50 ZNM10x180 | ||
8" | 200 | 150.010200 | ASSY PLUS 4 VG CH RW50 ZN M10x200 | ||
8 3/4" | 220 | 150.010220 | ASSY PLUS 4 VG CH RW50 ZN M10x220 | ||
9 1/12" | 240 | 150.010240 | ASSY PLUS 4 VG CH RW50 ZN M10x240 | ||
10 1/4" | 260 | 150.010260 | ASSY PLUS 4 VG CH RW50 ZN M10x260 | ||
11" | 280 | 150.010280 | ASSY PLUS 4 VG CH RW50 ZN M10x280 | ||
11 3/4" | 300 | 150.010300 | ASSY PLUS 4 VG CH RW50 ZN M10x300 | ||
12 5/8" | 320 | 150.010320 | ASSY PLUS 4 VG CH RW50 ZN M10x320 | ||
13 3/8" | 340 | 150.010340 | ASSY PLUS 4 VG CH RW50 ZNM10x340 | ||
14 3/16" | 360 | 150.010360 | ASSY PLUS 4 VG CH RW50 ZN M10x360 | ||
14 15/16" | 380 | 150.010380 | ASSY PLUS 4 VG CH RW50 ZN M10x380 | ||
15 3/4" | 400 | 150.010400 | ASSY PLUS 4 VG CH RW50 ZN M10x400 | ||
16 15/16" | 430 | 150.010430 | ASSY PLUS 4 VG CH RW50 ZN M10x430 | ||
18 7/8" | 480 | 150.010480 | ASSY PLUS 4 VG CH RW50 ZN M10x480 | ||
20 7/8" | 530 | 150.010530 | ASSY PLUS 4 VG CH RW50 ZN M10x530 |