
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
| Attribute | Value |
|---|---|
| Contents | 5 L |
| Dilution Ratio (Grinding Steel and Non-Ferrous Met | 6-8% |
| Dilution Ratio (Machining Steel and Non-Ferrous Me | 8-10% |
| Refractometer Factor | 1.2 |
| Base | Synthetic & Mineral Oil Blend |
| Colour | Brown (concent.); semi-transparent emulsion |
| Flash point (oil) | N/A |
| Viscosity | 76 mm²/sec |
| Density at 20 °C | 0.94 g/cm³ |
| Product Type | Water-miscible cutting oil |
| pH Value | 8.9 (emulsion) |
| Shelf Life | 12 months |
| EAN | 4068362378218 |
| Low-foaming tendency makes it ideal to be used with soft-water |
| Excellent corrosion protection for tools and workpieces |
| Excellent lubricating capacities allowing for increased operating speeds and less friction |
| Boron-free, amine-free, chlorine-free, and formaldehyde-free |
| Biocides provide excellent microbial stability and prevent microbial growth in solution |
| Light-to-medium weight steel, cast iron, aluminum alloys and non-ferrous metal chips |
| All lathes, grinders, and machining center equipment |
Product not yet rated.